Description
Material: Carbon steel, C15
Standard: Generally to DIN 582
Finish: Electro galvanised (zinc plated)
Thread: Metric coarse
| SWL tonnes |
Thread size mm |
ø base mm |
ø eye outside mm |
ø eye inside mm |
thickness base mm |
height mm |
|---|---|---|---|---|---|---|
| 0.14 | M8 | 20 | 36 | 20 | 8.5 | 36 |
| 0.23 | M10 | 25 | 45 | 25 | 10 | 45 |
| 0.34 | M12 | 30 | 54 | 30 | 11 | 53 |
| 0.70 | M16 | 35 | 63 | 35 | 13 | 62 |
| 1.20 | M20 | 40 | 72 | 40 | 16 | 71 |
| 1.80 | M24 | 50 | 90 | 50 | 20 | 90 |








Reviews
There are no reviews yet.